Burgundy Fender Covers

Burgundy Fender Covers

  • Price is per single fender cover
  • Available for all popular fender makes/sizes
  • Personalise with a boat name or custom logo*
Drag files here or browse
Drag files here or browse
Just Embroider
(+£0.00)
I approve the online visual - please proceed with my order!
Digital Proof
(+£5.00)
Please show my logo/text with fender to scale.
Digital + Embroidered Proof
(+£10.00)
Please show an embroidered sample along with my digital proof.
Total Price (ex VAT):
- +
Share On:

Description

  • Choose from a range of Fender Cover sizes for all major Fender brands
  • Handmade in the UK from soft, quality acrylic wool to protect your boat
  • Customise with your boat name or logo*
  • UK Mainland Shipping available

* Fender Cover customisation applies to the whole order and is charged per single fender cover.

Maxistow Fender Cover Sizes

FENDER COVER CODE TO FIT FENDER FENDER LENGTH (cm) FENDER DIAMETER (cm)
MSC01 MSF01 75 28
MSC02 MSF02 104 32
MSC03 MSF03 132 42
MSC04 MSF04 105 45
MSC05 MSF05 150 45
MSC06 MSF06 150 60
MSC07 MSF07 200 60
COVER CODE: FENDER SIZE/MODEL: LENGTH (cm) DIAMETER (cm)
MSC7530 7530 75 30
MSC10030 10030 100 30
MSC15030 15030 150 30
MSC20030 20030 200 30
MSC25030 25030 250 30
MSC30030 30030 300 30
MSC10042 10042 100 42
MSC15042 15042 150 42
MSC20042 20042 200 42
MSC25042 25042 250 42
MSC30042 30042 300 42
MSC7545 7545 75 45
MSC10045 10045 100 45
MSC15045 15045 150 45
MSC20045 20045 200 45
MSC25045 25045 250 45
MSC30045 30045 300 45
MSC10060 10060 100 60
MSC10760 10760 107 60
MSC12060 12060 120 60
MSC15060 15060 150 60
MSC17560 17560 175 60
MSC16560 16560 165 60
MSC20060 20060 200 60
MSC25060 25060 250 60
MSC30060 30060 300 60
MSC10090 10090 100 90
MSC12090 12090 120 90
MSC15090 15090 150 90
MSC20090 20090 200 90
MSC25090 25090 250 90
MSC27590 27590 275 90
MSC30090 30090 300 90
MSC150100 150100 150 100
MSC185100 185100 185 100
MSC200100 200100 200 100
MSC250100 250100 250 100
MSC275100 275100 275 100
MSC300100 300100 300 100
MSC150120 150120 150 120
MSC175120 175120 175 120
MSC200120 200120 200 120
MSC250120 250120 250 120
MSC300120 300120 300 120
MSC140140 140140 140 140
MSC175140 175140 175 140
MSC200140 200140 200 140
MSC150150 150150 150 150
MSC175150 175150 175 150
MSC200150 200150 200 150
MSC180180 180180 180 180
MSC200180 200180 200 180
MSCS100 100cm Sphere 100 100
MSCS150 150cm Sphere 150 150
MSCS180 180cm Sphere 180 180

Anchor Marine Fender Sizes

FENDER COVER CODE PLY/THICKNESS TO FIT FENDER FENDER SIZE (cm) FENDER SIZE  (inch)
STANDARD
AMS01 Single 0061  27 x 8 10 x 3
AMS02 Single 0063 41 x 10 16 x 4
AMS03 Single 0071 40 x 11 16 x 4
AMS04 Single 0081  45 x 13 18 x 5
AMS05 Single 0073 57 x 13 23 x 5
AMS06 Single 0091 55 x 15 22 x 6
AMS07 Single 0451 65 x 18 26 x 7
AMS08 Single 0459 75 x 23 30 x 9
AMS09 Single 0101 80 x 20 32 x 8
AMS10 Double 0453 85 x 27 33 x 11
AMS11 Double 0111 91 x 31 36 x 13
AMS12 Double 0112 91 x 35 36 x 14
COLOUR END
AMCE03 Single 0491 43 x 11  
AMCE04 Single 0492 46 x 14  
AMCE06 Single 0493 57 x 18  
AMCE07 Single 0494 66 x 20  
AMCE08 Single 0496 76 x 23  
AMCE10 Double 0497 86 x 25  
AMCE14 Double 0499 126 x 46  
AMCE15 Double 0500 126 x 60  
THRU-LINE
AMTL01 Single 0171 30 x 10  
AMTL02 Single 0181 25 x 18  
AMTL03 Single 0461 56 x 18  
AMTL04 Single 0191 45 x 23  
AMTL05 Single 0463 81 x 23  
THRU-LINE RIBBED
AMTLR01 Single 0485 38 x 18  
AMTLR02 Single 0483 45 x 23  
AMTLR03 Single 0481 53 x 25  
AMTLR04 Double 0478 85 x 38  
SINGLE EYE
AMC01 Single 0132 23 x 13  
AMC02 Single 0141 28 x 18  
AMC03 Double 0151 30 x 23  
AMC04 Double 0161 40 x 36  
AMC05 Single 0455 51 x 19  
AMC06 Single 0457 71 x 19  
BUOY
AMB01 Double 0315 38 x 33  
AMB02 Double 0321 52 x 40  
AMB03 Double 0331 67 x 56  
STERN
AMST Double 0203/4 53 x 23  

DAN Fender Cover Sizes

FENDER COVER CODE PLY/THICKNESS TO FIT FENDER FENDER LENGTH (cm) FENDER DIAMETER (cm)
Heavy Duty
DHD00 Single 520 54 12.5
DHD01 Single 623 64.5 15
DHD02 Single 822 63.5 20
DHD03 Single 827 76.5 20
DHD04 Single 839 105.5 20
DHD05 Double 1025 70 25
DHD06 Double 1035 94 25
DHD07 Double 1232 88 30
DHD08 Double 1242 11 30
DHD09 Double 1550 137 38
DHD10 Double 2255 146.5 55
DHD11 Double 3282 205 80
Light Duty
DL416 Single 416L 46 11
DL520 Single 520L 54 14
DL623 Single 623L 63 16
DL827 Single 827L 77 21
Center Hole
DC517 Single 517 40 12.5
DC622 Single 622 50 15
DC819 Single 819 46 20
DC824 Single 824 58 20
Mini
DM312 Single 312 32 9
DM416 Single 416 43 10
DM518 Single 518 46 13
Buoys
DB20 Double DB20 23 16
DB30 Double DB30 32 24
DB40 Double DB40 48 32
DB50 Double DB50 57 40
DB60 Double DB60 64 48
DB75 Double DB75 79 61
DB100 Double DB100 104 81
DB120 Double DB120 124 96
DB135 Double DB135 128 110

Majoni Fender Cover Sizes

FENDER COVER CODE PLY/THICKNESS TO FIT FENDER FENDER LENGTH (cm) FENDER DIAMETER (cm)
Majoni ‘STAR’
MF1 Single Size 1 45 12
MF2 Single Size 2 58 15
MF3 Single Size 3 62 21
MF4 Single Size 4 70 24
MF5 Double Size 5 90 30
Majoni ‘BUOY’
MB1 Double Size 1 48 35
MB2 Double Size 2 62 45
MB3 Double Size 3 75 55
MB4 Double Size 4 88 65
MB5 Double Size 5 105 85
Majoni ‘CYLINDER’
MC0 Single Size 0 30 9
MC1 Single Size 1 42 10
MC2 Single Size 2 55 12
MC3 Single Size 3 60 16
MC4 Single Size 4 65 22
MC5 Single Size 5 80 25
MC6 Double Size 6 90 30
Majoni ‘KORF’
MKF1 Single Size 1 30 9
MKF2 Single Size 2 42 12
MKF3 Single Size 3 60 15
MKF4 Single Size 4 69 19
MKF5 Single Size 5 72 22
MKF6 Single Size 6 80 25
MKF7 Double Size 7 90 30
Majoni ‘MEGA’
MMF1 Double Size 1 110 35
MMF2 Double Size 2 140 45
MMF3 Double Size 3 160 60
Majoni ‘DROP’
MDF1 Single Size 1 45 12
MDF2 Single Size 2 58 15
MDF3 Single Size 3 62 21
MDF4 Single Size 4 70 24
MDF5 Double Size 5 90 30
Majoni ‘COMBI’
MCF1 Single Size 1 45 12
MCF2 Single Size 2 52 15
MCF3 Single Size 3 64 21
MCF4 Double Size 4 82 30
Majoni ‘CENTRE HOLE’
MCH1 Single Size 1 30 10
MCH2 Single Size 2 43 15
MCH3 Single Size 3 55 20
MCH4 Single Size 4 68 25
MCH5 Double Size 5 80 30

Polyform Norway Fender Cover Sizes

FENDER COVER CODE PLY/THICKNESS TO FIT FENDER FENDER LENGTH (cm) FENDER DIAMETER (cm)
Polyform Norway ‘F’ Series
PRF01 Single F01 58 13
PRF1 Single F1 61 15
PRF02 Single F02 66 20
PRF2 Single F2 61 22
PRF3 Single F3 75 22
PRF4 Double F4 104 22
PRF5 Double F5 77 29
PRF6 Double F6 109 29
PRF7 Double F7 102 37
PRF8 Double F8 145 37
PRF11 Double F11 146 60
PRF13 Double F13 195 80
Polyform Norway ‘A’ Series
PRA0 Double A0 32 23
PRA1 Double A1 39 30
PRA2 Double A2 50 39
PRA3 Double A3 60 47
PRA4 Double A4 72 58
PRA5 Double A5 94 74
PRA6 Double A6 112 85
PRA7 Double A7 142 110
Polyform Norway ‘G’ Series
PRG2 Single G2 41 12
PRG3 Single G3 51 14
PRG4 Single G4 58 17
PRG5 Single G5 70 22

Polyform U.S. Fender Cover Sizes

FENDER COVER CODE PLY/THICKNESS TO FIT FENDER FENDER LENGTH (cm) FENDER DIAMETER (cm)
‘F’ Series
FQ01 Single F1 64 15
FQ02 Single F2 64 22
FQ002 Single F02 66 20
FQ03 Single F3 76 22
FQS04 Single F4 104 22
FQS05 Single F5 76 30
FQS06 Single F6 109 30
FQS07 Single F7 104 38
FQS08 Single F8 147 38
FQSEL Single Eurolarge 91 33
‘A’ Series
FQSA0 Single A0 29 23
FQSA1 Single A1 37 29
FQSA2 Single A2 49 39
FQSA3 Single A3 59 47
FQSA4 Single A4 71 55
FQSA5 Single A5 92 70
FQSA6 Single A6 118 86
FQSA7 Single A7 138 105
‘F’ Series
FQ04 Double F4 104 22
FQ05 Double F5 76 30
FQ06 Double F6 109 30
FQ07 Double F7 104 38
FQ08 Double F8 147 38
FQ10 Double F10 127 47
FQ11 Double F11 145 60
FQEL Double Eurolarge 91 33
‘A’ Series
FQA0 Double A0 29 23
FQA1 Double A1 37 29
FQA2 Double A2 49 39
FQA3 Double A3 59 47
FQA4 Double A4 71 55
FQA5 Double A5 92 70
FQA6 Double A6 118 86
FQA7 Double A7 138 105
‘G’ Series
FG1 Single G1 33 9
FG2 Single G2 41 14
FG3 Single G3 51 14
FG4 Single G4 58 16
FG5 Single G5 68 22
FG6 Double G6 76 26
‘HTM’ Series
HTM1 Single HTM1 38 15
HTM2 Single HTM2 51 20
HTM3 Double HTM3 66 25
HTM4 Double HTM4 86 30
‘NF’ Series
FNF03 Single NF3 51 15
FNF04 Single NF4 59 16
FNF05 Single NF5 68 22

Shopping Cart
Scroll to Top